STAGE CLASSIFICATION | OVERALL CLASSIFICATION
| STAGE CLASSIFICATION | ||||||
| POS | NO. | DRIVER/CODRIVER CAR | CLS | STAGE TIME | CLS POS | DIFF |
| 1 | 1 | �Vˆä•q�O/ˆÀ“Œ’å•q SUBARU IMPREZA | 4WD2 | 2:21.1 | 1 | - |
| 2 | 2 | �•Šâ–ž�D/�â–Ø—T”V MITSUBISHI LANCER | 4WD2 | 2:30.1 | 2 | 9.0 |
| 3 | 7 | –x�]�³•q/‰Í�¼�°—Y SUBARU IMPREZA | 4WD2 | 2:32.2 | 3 | 11.1 (2.1) |
| 4 | 12 | –ì’†—F˜a/�²“¡”ü�K SUBARU IMPREZA | 4WD2 | 2:33.0 | 4 | 11.9 (0.8) |
| 5 | 6 | ’r’¬‰À�¶/�‚‹´�@�I SUBARU IMPREZA | 4WD2 | 2:33.4 | 5 | 12.3 (0.4) |
| 6 | 5 | ˆ»•””ü’Õv/‹{�é�F�m SUBARU IMPREZA | 4WD2 | 2:34.8 | 6 | 13.7 (1.4) |
| 7 | 4 | �¬ŠÚ—D‹M/“c’†’¼�Æ SUBARU IMPREZA | 4WD2 | 2:35.3 | 7 | 14.2 (0.5) |
| 8 | 19 | ’†“‡�Lˆê˜Y/“¡—Ñ’¼Ž÷ SUBARU IMPREZA | 4WD2 | 2:36.0 | 8 | 14.9 (0.7) |
| 9 | 30 | ƒAƒ„ƒxƒ}ƒTƒV/�Î�ì–M—Y DAIHATSU STORIA | 4WD1 | 2:36.8 | 1 | 15.7 (0.8) |
| 10 | 8 | �Î�•—YŽm/’|–÷‰pŽ÷ MITSUBISHI LANCER | 4WD2 | 2:38.7 | 9 | 17.6 (1.9) |
| 11 | 15 | �ç–¾�³�M/�{“¡‰pˆê SUBARU IMPREZA | 4WD2 | 2:39.1 | 10 | 18.0 (0.4) |
| 12 | 9 | ‘å‹´’qŽ÷/‘D–Ø�~Žj SUBARU IMPREZA | 4WD2 | 2:39.5 | 11 | 18.4 (0.4) |
| 13 | 16 | ‘�ŠÔˆê’©/�ª–{”TŒå MITSUBISHI LANCER | 4WD2 | 2:39.7 | 12 | 18.6 (0.2) |
| 14 | 17 | “‚‘ò“O•v/“n•Ó�@—I SUBARU IMPREZA | 4WD2 | 2:40.3 | 13 | 19.2 (0.6) |
| 15 | 11 | �‘‘òŒõ�G/ŽR“c�^Ž÷ SUBARU IMPREZA | 4WD2 | 2:41.9 | 14 | 20.8 (1.6) |
| 16 | 3 | �Ô‰H��K/�Ô‰H—²Žq MITSUBISHI LANCER | 4WD2 | 2:44.2 | 15 | 23.1 (2.3) |
| 17 | 24 | �‚‰–“¿‹P/‹´–{�@Žõ SUBARU IMPREZA | 4WD2 | 2:46.2 | 16 | 25.1 (2.0) |
| 18 | 29 | –k“c–L/�Vˆä�³˜a DAIHATSU BOON | 4WD1 | 2:47.7 | 2 | 26.6 (1.5) |
| 19 | 22 | ”ö�‚‹Bˆê/�¬�씎•q MITSUBISHI LANCER | 4WD2 | 2:48.3 | 17 | 27.2 (0.6) |
| 20 | 21 | Žs�ì‰ë”V/�Γc–¾�O SUBARU IMPREZA | 4WD2 | 2:49.1 | 18 | 28.0 (0.8) |
| 21 | 25 | ˆÉ“¡—F�º/�´�…–¾�M SUBARU IMPREZA | 4WD2 | 2:49.5 | 19 | 28.4 (0.4) |
| 22 | 10 | �–،õ�L/�Ήº’J”ü’Õv MITSUBISHI LANCER | 4WD2 | 2:49.7 | 20 | 28.6 (0.2) |
| 23 | 14 | ’|“àŒ¹Ž÷/‰¡“ˆ�@—Ç SUBARU IMPREZA | 4WD2 | 2:51.2 | 21 | 30.1 (1.5) |
| 24 | 18 | –슡‰Æ�Gˆê/�‚—œ�W‹� MITSUBISHI LANCER | 4WD2 | 2:52.1 | 22 | 31.0 (0.9) |
| 25 | 13 | ‘å‹´�³“T/‘å“c�@Œå MITSUBISHI LANCER | 4WD2 | 2:59.8 | 23 | 38.7 (7.7) |
| 26 | 23 | ‰Í–ì�_Ži/�H“cŒ›Œá SUBARU IMPREZA | 4WD2 | 3:00.0 | 24 | 38.9 (0.2) |
| 27 | 31 | ‹ß“¡‰ëŽk/ŒË’˘a�K DAIHATSU MIRA | 4WD1 | 3:00.3 | 3 | 39.2 (0.3) |
| 28 | 20 | ’·’J�ì�~ˆê/ŽR–{‘× SUBARU IMPREZA | 4WD2 | 3:01.5 | 25 | 40.4 (1.2) |
| 29 | 32 | �‚ˆä�GŽ¡/—Ñ�@˜a�G SUBARU Vivio | 4WD1 | 3:05.6 | 4 | 44.5 (4.1) |
| 30 | 34 | ���ì�GŽ÷/‘D–؈ê�Ë HONDA INTEGRA | 2WD2 | 3:12.3 | 1 | 51.2 (6.7) |
| 31 | 33 | ‘å“��ç–¾/ŠÛŽR˜a•F HONDA CIVIC | 2WD1 | 3:13.0 | 1 | 51.9 (0.7) |
| 32 | 35 | Œ “¡�@�W/�X“c–Η˜ MITSUBISHI MIRAGE | 2WD1 | 3:16.4 | 2 | 55.3 (3.4) |
| 33 | 28 | ŠÛŽR�‚�N/�H’J�@�i DAIHATSU MIRA | 4WD1 | 3:23.2 | 5 | 1:02.1 (6.8) |
| 34 | 26 | ‰i“‡—³‘¾/’·’J�ì“ÄŽu SUBARU IMPREZA | 4WD2 | 3:23.7 | 26 | 1:02.6 (0.5) |
| 35 | 36 | ŽRŠp“N–ç/“c’†—²”V MITSUBISHI MIRAGE | 2WD1 | 3:26.2 | 3 | 1:05.1 (2.5) |
| 36 | 37 | ‰Æ‘º‹Å�K/ŽÄ“c“N˜Y TOYOTA ALTEZZA | 2WD2 | 4:03.2 | 2 | 1:42.1 (37.0) |
| OVERALL CLASSIFICATION | ||||||
| POS | NO. | DRIVER/CODRIVER CAR | CLS | OVERALL TIME | CLS POS | DIFF |
| 1 | 1 | �Vˆä•q�O/ˆÀ“Œ’å•q SUBARU IMPREZA | 4WD2 | 16:03.3 | 1 | - |
| 2 | 5 | ˆ»•””ü’Õv/‹{�é�F�m SUBARU IMPREZA | 4WD2 | 16:55.3 | 2 | 52.0 |
| 3 | 2 | �•Šâ–ž�D/�â–Ø—T”V MITSUBISHI LANCER | 4WD2 | 16:58.4 | 3 | 55.1 (3.1) |
| 4 | 7 | –x�]�³•q/‰Í�¼�°—Y SUBARU IMPREZA | 4WD2 | 17:20.8 | 4 | 1:17.5 (22.4) |
| 5 | 6 | ’r’¬‰À�¶/�‚‹´�@�I SUBARU IMPREZA | 4WD2 | 17:40.5 | 5 | 1:37.2 (19.7) |
| 6 | 12 | –ì’†—F˜a/�²“¡”ü�K SUBARU IMPREZA | 4WD2 | 17:40.8 | 6 | 1:37.5 (0.3) |
| 7 | 16 | ‘�ŠÔˆê’©/�ª–{”TŒå MITSUBISHI LANCER | 4WD2 | 17:54.6 | 7 | 1:51.3 (13.8) |
| 8 | 30 | ƒAƒ„ƒxƒ}ƒTƒV/�Î�ì–M—Y DAIHATSU STORIA | 4WD1 | 17:56.3 | 1 | 1:53.0 (1.7) |
| 9 | 15 | �ç–¾�³�M/�{“¡‰pˆê SUBARU IMPREZA | 4WD2 | 18:15.8 | 8 | 2:12.5 (19.5) |
| 10 | 17 | “‚‘ò“O•v/“n•Ó�@—I SUBARU IMPREZA | 4WD2 | 18:30.4 | 9 | 2:27.1 (14.6) |
| 11 | 8 | �Î�•—YŽm/’|–÷‰pŽ÷ MITSUBISHI LANCER | 4WD2 | 18:31.0 | 10 | 2:27.7 (0.6) |
| 12 | 3 | �Ô‰H��K/�Ô‰H—²Žq MITSUBISHI LANCER | 4WD2 | 18:38.7 | 11 | 2:35.4 (7.7) |
| 13 | 11 | �‘‘òŒõ�G/ŽR“c�^Ž÷ SUBARU IMPREZA | 4WD2 | 19:04.1 | 12 | 3:00.8 (25.4) |
| 14 | 10 | �–،õ�L/�Ήº’J”ü’Õv MITSUBISHI LANCER | 4WD2 | 19:16.1 | 13 | 3:12.8 (12.0) |
| 15 | 24 | �‚‰–“¿‹P/‹´–{�@Žõ SUBARU IMPREZA | 4WD2 | 19:19.5 | 14 | 3:16.2 (3.4) |
| 16 | 25 | ˆÉ“¡—F�º/�´�…–¾�M SUBARU IMPREZA | 4WD2 | 19:37.6 | 15 | 3:34.3 (18.1) |
| 17 | 29 | –k“c–L/�Vˆä�³˜a DAIHATSU BOON | 4WD1 | 19:48.4 | 2 | 3:45.1 (10.8) |
| 18 | 13 | ‘å‹´�³“T/‘å“c�@Œå MITSUBISHI LANCER | 4WD2 | 19:54.0 | 16 | 3:50.7 (5.6) |
| 19 | 32 | �‚ˆä�GŽ¡/—Ñ�@˜a�G SUBARU Vivio | 4WD1 | 20:04.8 | 3 | 4:01.5 (10.8) |
| 20 | 18 | –슡‰Æ�Gˆê/�‚—œ�W‹� MITSUBISHI LANCER | 4WD2 | 20:05.3 | 17 | 4:02.0 (0.5) |
| 21 | 14 | ’|“àŒ¹Ž÷/‰¡“ˆ�@—Ç SUBARU IMPREZA | 4WD2 | 20:08.5 | 18 | 4:05.2 (3.2) |
| 22 | 20 | ’·’J�ì�~ˆê/ŽR–{‘× SUBARU IMPREZA | 4WD2 | 20:12.2 | 19 | 4:08.9 (3.7) |
| 23 | 23 | ‰Í–ì�_Ži/�H“cŒ›Œá SUBARU IMPREZA | 4WD2 | 20:51.6 | 20 | 4:48.3 (39.4) |
| 24 | 22 | ”ö�‚‹Bˆê/�¬�씎•q MITSUBISHI LANCER | 4WD2 | 21:08.9 | 21 | 5:05.6 (17.3) |
| 25 | 28 | ŠÛŽR�‚�N/�H’J�@�i DAIHATSU MIRA | 4WD1 | 21:42.5 | 4 | 5:39.2 (33.6) |
| 26 | 31 | ‹ß“¡‰ëŽk/ŒË’˘a�K DAIHATSU MIRA | 4WD1 | 21:58.9 | 5 | 5:55.6 (16.4) |
| 27 | 34 | ���ì�GŽ÷/‘D–؈ê�Ë HONDA INTEGRA | 2WD2 | 22:59.5 | 1 | 6:56.2 (1:00.6) |
| 28 | 33 | ‘å“��ç–¾/ŠÛŽR˜a•F HONDA CIVIC | 2WD1 | 23:09.0 | 1 | 7:05.7 (9.5) |
| 29 | 4 | �¬ŠÚ—D‹M/“c’†’¼�Æ SUBARU IMPREZA | 4WD2 | 23:10.2 | 22 | 7:06.9 (1.2) |
| 30 | 35 | Œ “¡�@�W/�X“c–Η˜ MITSUBISHI MIRAGE | 2WD1 | 23:23.7 | 2 | 7:20.4 (13.5) |
| 31 | 26 | ‰i“‡—³‘¾/’·’J�ì“ÄŽu SUBARU IMPREZA | 4WD2 | 25:07.3 | 23 | 9:04.0 (1:43.6) |
| 32 | 37 | ‰Æ‘º‹Å�K/ŽÄ“c“N˜Y TOYOTA ALTEZZA | 2WD2 | 25:42.1 | 2 | 9:38.8 (34.8) |
| 33 | 9 | ‘å‹´’qŽ÷/‘D–Ø�~Žj SUBARU IMPREZA | 4WD2 | 36:52.6 | 24 | 20:49.3 (11:10.5) |
| 34 | 21 | Žs�ì‰ë”V/�Γc–¾�O SUBARU IMPREZA | 4WD2 | 41:50.6 | 25 | 25:47.3 (4:58.0) |
| 35 | 36 | ŽRŠp“N–ç/“c’†—²”V MITSUBISHI MIRAGE | 2WD1 | 46:48.7 | 3 | 30:45.4 (4:58.1) |
| 36 | 19 | ’†“‡�Lˆê˜Y/“¡—Ñ’¼Ž÷ SUBARU IMPREZA | 4WD2 | 49:16.4 | 26 | 33:13.1 (2:27.7) |
PAGE TOP
TRICS