STAGE CLASSIFICATION | OVERALL CLASSIFICATION
| STAGE CLASSIFICATION | ||||||
| POS | NO. | DRIVER/CODRIVER CAR | CLS | STAGE TIME | CLS POS | DIFF |
| 1 | 5 | ˆ»•””ü’Õv/‹{�é�F�m SUBARU IMPREZA | 4WD2 | 2:08.0 | 1 | - |
| 2 | 1 | �Vˆä•q�O/ˆÀ“Œ’å•q SUBARU IMPREZA | 4WD2 | 2:09.3 | 2 | 1.3 |
| 3 | 2 | �•Šâ–ž�D/�â–Ø—T”V MITSUBISHI LANCER | 4WD2 | 2:12.1 | 3 | 4.1 (2.8) |
| 4 | 6 | ’r’¬‰À�¶/�‚‹´�@�I SUBARU IMPREZA | 4WD2 | 2:13.6 | 4 | 5.6 (1.5) |
| 5 | 12 | –ì’†—F˜a/�²“¡”ü�K SUBARU IMPREZA | 4WD2 | 2:14.8 | 5 | 6.8 (1.2) |
| 6 | 16 | ‘�ŠÔˆê’©/�ª–{”TŒå MITSUBISHI LANCER | 4WD2 | 2:17.6 | 6 | 9.6 (2.8) |
| 7 | 4 | �¬ŠÚ—D‹M/“c’†’¼�Æ SUBARU IMPREZA | 4WD2 | 2:17.8 | 7 | 9.8 (0.2) |
| 8 | 3 | �Ô‰H��K/�Ô‰H—²Žq MITSUBISHI LANCER | 4WD2 | 2:18.0 | 8 | 10.0 (0.2) |
| 9 | 7 | –x�]�³•q/‰Í�¼�°—Y SUBARU IMPREZA | 4WD2 | 2:18.2 | 9 | 10.2 (0.2) |
| =9 | 30 | ƒAƒ„ƒxƒ}ƒTƒV/�Î�ì–M—Y DAIHATSU STORIA | 4WD1 | 2:18.2 | 1 | 10.2 (0.2) |
| 11 | 17 | “‚‘ò“O•v/“n•Ó�@—I SUBARU IMPREZA | 4WD2 | 2:19.4 | 10 | 11.4 (1.2) |
| 12 | 15 | �ç–¾�³�M/�{“¡‰pˆê SUBARU IMPREZA | 4WD2 | 2:19.6 | 11 | 11.6 (0.2) |
| 13 | 28 | ŠÛŽR�‚�N/�H’J�@�i DAIHATSU MIRA | 4WD1 | 2:24.3 | 2 | 16.3 (4.7) |
| 14 | 29 | –k“c–L/�Vˆä�³˜a DAIHATSU BOON | 4WD1 | 2:24.5 | 3 | 16.5 (0.2) |
| 15 | 22 | ”ö�‚‹Bˆê/�¬�씎•q MITSUBISHI LANCER | 4WD2 | 2:25.5 | 12 | 17.5 (1.0) |
| 16 | 25 | ˆÉ“¡—F�º/�´�…–¾�M SUBARU IMPREZA | 4WD2 | 2:27.8 | 13 | 19.8 (2.3) |
| 17 | 8 | �Î�•—YŽm/’|–÷‰pŽ÷ MITSUBISHI LANCER | 4WD2 | 2:28.9 | 14 | 20.9 (1.1) |
| =17 | 24 | �‚‰–“¿‹P/‹´–{�@Žõ SUBARU IMPREZA | 4WD2 | 2:28.9 | =14 | 20.9 (1.1) |
| 19 | 18 | –슡‰Æ�Gˆê/�‚—œ�W‹� MITSUBISHI LANCER | 4WD2 | 2:30.3 | 16 | 22.3 (1.4) |
| 20 | 34 | ���ì�GŽ÷/‘D–؈ê�Ë HONDA INTEGRA | 2WD2 | 2:30.9 | 1 | 22.9 (0.6) |
| 21 | 9 | ‘å‹´’qŽ÷/‘D–Ø�~Žj SUBARU IMPREZA | 4WD2 | 2:31.5 | 17 | 23.5 (0.6) |
| 22 | 19 | ’†“‡�Lˆê˜Y/“¡—Ñ’¼Ž÷ SUBARU IMPREZA | 4WD2 | 2:31.9 | 18 | 23.9 (0.4) |
| 23 | 14 | ’|“àŒ¹Ž÷/‰¡“ˆ�@—Ç SUBARU IMPREZA | 4WD2 | 2:33.4 | 19 | 25.4 (1.5) |
| 24 | 32 | �‚ˆä�GŽ¡/—Ñ�@˜a�G SUBARU Vivio | 4WD1 | 2:34.8 | 4 | 26.8 (1.4) |
| 25 | 13 | ‘å‹´�³“T/‘å“c�@Œå MITSUBISHI LANCER | 4WD2 | 2:35.5 | 20 | 27.5 (0.7) |
| 26 | 23 | ‰Í–ì�_Ži/�H“cŒ›Œá SUBARU IMPREZA | 4WD2 | 2:36.9 | 21 | 28.9 (1.4) |
| 27 | 11 | �‘‘òŒõ�G/ŽR“c�^Ž÷ SUBARU IMPREZA | 4WD2 | 2:39.5 | 22 | 31.5 (2.6) |
| 28 | 33 | ‘å“��ç–¾/ŠÛŽR˜a•F HONDA CIVIC | 2WD1 | 2:40.5 | 1 | 32.5 (1.0) |
| 29 | 20 | ’·’J�ì�~ˆê/ŽR–{‘× SUBARU IMPREZA | 4WD2 | 2:41.3 | 23 | 33.3 (0.8) |
| 30 | 35 | Œ “¡�@�W/�X“c–Η˜ MITSUBISHI MIRAGE | 2WD1 | 2:43.9 | 2 | 35.9 (2.6) |
| 31 | 26 | ‰i“‡—³‘¾/’·’J�ì“ÄŽu SUBARU IMPREZA | 4WD2 | 2:48.6 | 24 | 40.6 (4.7) |
| 32 | 10 | �–،õ�L/�Ήº’J”ü’Õv MITSUBISHI LANCER | 4WD2 | 2:50.6 | 25 | 42.6 (2.0) |
| 33 | 37 | ‰Æ‘º‹Å�K/ŽÄ“c“N˜Y TOYOTA ALTEZZA | 2WD2 | 2:51.4 | 2 | 43.4 (0.8) |
| 34 | 36 | ŽRŠp“N–ç/“c’†—²”V MITSUBISHI MIRAGE | 2WD1 | 2:58.7 | 3 | 50.7 (7.3) |
| 35 | 31 | ‹ß“¡‰ëŽk/ŒË’˘a�K DAIHATSU MIRA | 4WD1 | 9:30.6 | 5 | 7:22.6 (6:31.9) |
| 36 | 21 | Žs�ì‰ë”V/�Γc–¾�O SUBARU IMPREZA | 4WD2 | 11:30.6 | 26 | 9:22.6 (2:00.0) |
| OVERALL CLASSIFICATION | ||||||
| POS | NO. | DRIVER/CODRIVER CAR | CLS | OVERALL TIME | CLS POS | DIFF |
| 1 | 1 | �Vˆä•q�O/ˆÀ“Œ’å•q SUBARU IMPREZA | 4WD2 | 18:12.6 | 1 | - |
| 2 | 5 | ˆ»•””ü’Õv/‹{�é�F�m SUBARU IMPREZA | 4WD2 | 19:03.3 | 2 | 50.7 |
| 3 | 2 | �•Šâ–ž�D/�â–Ø—T”V MITSUBISHI LANCER | 4WD2 | 19:10.5 | 3 | 57.9 (7.2) |
| 4 | 7 | –x�]�³•q/‰Í�¼�°—Y SUBARU IMPREZA | 4WD2 | 19:39.0 | 4 | 1:26.4 (28.5) |
| 5 | 6 | ’r’¬‰À�¶/�‚‹´�@�I SUBARU IMPREZA | 4WD2 | 19:54.1 | 5 | 1:41.5 (15.1) |
| 6 | 12 | –ì’†—F˜a/�²“¡”ü�K SUBARU IMPREZA | 4WD2 | 19:55.6 | 6 | 1:43.0 (1.5) |
| 7 | 16 | ‘�ŠÔˆê’©/�ª–{”TŒå MITSUBISHI LANCER | 4WD2 | 20:12.2 | 7 | 1:59.6 (16.6) |
| 8 | 30 | ƒAƒ„ƒxƒ}ƒTƒV/�Î�ì–M—Y DAIHATSU STORIA | 4WD1 | 20:14.5 | 1 | 2:01.9 (2.3) |
| 9 | 15 | �ç–¾�³�M/�{“¡‰pˆê SUBARU IMPREZA | 4WD2 | 20:35.4 | 8 | 2:22.8 (20.9) |
| 10 | 17 | “‚‘ò“O•v/“n•Ó�@—I SUBARU IMPREZA | 4WD2 | 20:49.8 | 9 | 2:37.2 (14.4) |
| 11 | 3 | �Ô‰H��K/�Ô‰H—²Žq MITSUBISHI LANCER | 4WD2 | 20:56.7 | 10 | 2:44.1 (6.9) |
| 12 | 8 | �Î�•—YŽm/’|–÷‰pŽ÷ MITSUBISHI LANCER | 4WD2 | 20:59.9 | 11 | 2:47.3 (3.2) |
| 13 | 11 | �‘‘òŒõ�G/ŽR“c�^Ž÷ SUBARU IMPREZA | 4WD2 | 21:43.6 | 12 | 3:31.0 (43.7) |
| 14 | 24 | �‚‰–“¿‹P/‹´–{�@Žõ SUBARU IMPREZA | 4WD2 | 21:48.4 | 13 | 3:35.8 (4.8) |
| 15 | 25 | ˆÉ“¡—F�º/�´�…–¾�M SUBARU IMPREZA | 4WD2 | 22:05.4 | 14 | 3:52.8 (17.0) |
| 16 | 10 | �–،õ�L/�Ήº’J”ü’Õv MITSUBISHI LANCER | 4WD2 | 22:06.7 | 15 | 3:54.1 (1.3) |
| 17 | 29 | –k“c–L/�Vˆä�³˜a DAIHATSU BOON | 4WD1 | 22:12.9 | 2 | 4:00.3 (6.2) |
| 18 | 13 | ‘å‹´�³“T/‘å“c�@Œå MITSUBISHI LANCER | 4WD2 | 22:29.5 | 16 | 4:16.9 (16.6) |
| 19 | 18 | –슡‰Æ�Gˆê/�‚—œ�W‹� MITSUBISHI LANCER | 4WD2 | 22:35.6 | 17 | 4:23.0 (6.1) |
| 20 | 32 | �‚ˆä�GŽ¡/—Ñ�@˜a�G SUBARU Vivio | 4WD1 | 22:39.6 | 3 | 4:27.0 (4.0) |
| 21 | 14 | ’|“àŒ¹Ž÷/‰¡“ˆ�@—Ç SUBARU IMPREZA | 4WD2 | 22:41.9 | 18 | 4:29.3 (2.3) |
| 22 | 20 | ’·’J�ì�~ˆê/ŽR–{‘× SUBARU IMPREZA | 4WD2 | 22:53.5 | 19 | 4:40.9 (11.6) |
| 23 | 23 | ‰Í–ì�_Ži/�H“cŒ›Œá SUBARU IMPREZA | 4WD2 | 23:28.5 | 20 | 5:15.9 (35.0) |
| 24 | 22 | ”ö�‚‹Bˆê/�¬�씎•q MITSUBISHI LANCER | 4WD2 | 23:34.4 | 21 | 5:21.8 (5.9) |
| 25 | 28 | ŠÛŽR�‚�N/�H’J�@�i DAIHATSU MIRA | 4WD1 | 24:06.8 | 4 | 5:54.2 (32.4) |
| 26 | 4 | �¬ŠÚ—D‹M/“c’†’¼�Æ SUBARU IMPREZA | 4WD2 | 25:28.0 | 22 | 7:15.4 (1:21.2) |
| 27 | 34 | ���ì�GŽ÷/‘D–؈ê�Ë HONDA INTEGRA | 2WD2 | 25:30.4 | 1 | 7:17.8 (2.4) |
| 28 | 33 | ‘å“��ç–¾/ŠÛŽR˜a•F HONDA CIVIC | 2WD1 | 25:49.5 | 1 | 7:36.9 (19.1) |
| 29 | 35 | Œ “¡�@�W/�X“c–Η˜ MITSUBISHI MIRAGE | 2WD1 | 26:07.6 | 2 | 7:55.0 (18.1) |
| 30 | 26 | ‰i“‡—³‘¾/’·’J�ì“ÄŽu SUBARU IMPREZA | 4WD2 | 27:55.9 | 23 | 9:43.3 (1:48.3) |
| 31 | 37 | ‰Æ‘º‹Å�K/ŽÄ“c“N˜Y TOYOTA ALTEZZA | 2WD2 | 28:33.5 | 2 | 10:20.9 (37.6) |
| 32 | 31 | ‹ß“¡‰ëŽk/ŒË’˘a�K DAIHATSU MIRA | 4WD1 | 31:29.5 | 5 | 13:16.9 (2:56.0) |
| 33 | 9 | ‘å‹´’qŽ÷/‘D–Ø�~Žj SUBARU IMPREZA | 4WD2 | 39:24.1 | 24 | 21:11.5 (7:54.6) |
| 34 | 36 | ŽRŠp“N–ç/“c’†—²”V MITSUBISHI MIRAGE | 2WD1 | 49:47.4 | 3 | 31:34.8 (10:23.3) |
| 35 | 19 | ’†“‡�Lˆê˜Y/“¡—Ñ’¼Ž÷ SUBARU IMPREZA | 4WD2 | 51:48.3 | 25 | 33:35.7 (2:00.9) |
| 36 | 21 | Žs�ì‰ë”V/�Γc–¾�O SUBARU IMPREZA | 4WD2 | 53:21.2 | 26 | 35:08.6 (1:32.9) |
PAGE TOP
TRICS