![]() |
||||
JRC Unofficial Result | ||||
LEG1 2018/08/24 Saturday | ||||
LEG1 Section1 | ||||
SS1 | Kawakami ‡T | 5.05km | 7:45 | [pdf] |
SS2 | Tsuruishiyama ‡T | 11.19km | 8:44 | [pdf] |
SS3 | NagakusaKayayama ‡T | 4.40Km | 9:20 | [pdf] |
LEG1 Section2 | ||||
SS4 | SSS MisakiPark ‡T | 0.57km | 11:07 | [pdf] |
LEG1 Section3 | ||||
SS5 | SSS MisakiPark ‡U | 0.57km | 13:24 | [pdf] |
SS6 | Kawakami ‡U | 5.05km | 14:10 | [pdf] |
SS7 | Tsuruishiyama ‡U | 11.19km | 15:09 | [pdf] |
SS8 | NagakusaKayayama ‡U | 4.40km | 15:45 | [pdf] |
LEG2 2018/08/25 Sunday | ||||
LEG2 Section4 | ||||
SS9 | Nishine ‡T | 6.52km | 7:41 | [pdf] |
SS10 | Higashinobokuya ‡T | 2.73km | 8:44 | [pdf] |
SS11 | Sammy Stage in Kanotsunodaira ‡T | 0.95km | 9:00 | [pdf] |
LEG2 Section5 | ||||
SS12 | Higashinobokuya ‡U | 2.73km | 10:33 | [pdf] |
SS13 | Sammy Stage in Kanotsunodaira ‡U | 0.95km | 10:49 | [pdf] |
SS14 | Nishine ‡U | 6.52km | 12:21 | [pdf] |
Final Classification | ||||
Penalties | ||||
Retirements |